DECEMBER.
| Expenses: | Swiss Francs: | |
| Salaries: | ||
| Madeleine Doty, | 780.-- | Tuesday |
| Irma Tischer, | 550.-- | |
| Anne Zueblin, | 300.-- | |
| Louisa Jacques, | 120.-- | |
| Madame Huber, | 60.-- | |
| Mademoiselle Gobat, | 50.-- | |
| 1,860.-- | ||
| Office Expenses: | ||
| 5000 sheets of stamped letter paper and 5000 blank paper same size, pencils, receipt books, etc., filling cards, [express] on parcels, |
155.04 | |
| Postage on "Pax," -- 1100 copies, | 252.-- | |
| Postage on letters, 400, (also printed matter not "Pax") |
110.-- | |
| Telephone, | 43.39 | |
| 560.43 | ||
| Expenses for Sections: | ||
| Gift to French, | 132.-- | |
| Board for Executive Committee working in office, | 76.-- | |
| Secretary's trip to England and Ireland and back, | 203.65.-- | |
| Dinners and teas at Maison, | 73.-- | |
| 599.65 | ||
| Subscriptions to papers: | ||
| Manchester Guardian, | ||
| No More War, | ||
| Quotidien, | 30.10 | |
| 3,050.18 | ||
| ↑Received $998.40↓ | ↑610.04↓ | |
| ↑Spent $610.04↓ | ||
| ↑Balance $388.36↓ |

Comments