DECEMBER. | |||
Receipts: | Swiss francs. | ||
American Section: | |||
Jane Addams, | 2,500.-- | ||
British Section: | |||
Barnet Branch, | 171.69 | ||
Manchester Branch, | 125.35 | ||
Mrs. Pathick-Lawrence, (special fund for speaking trip Marcelle Capy), |
225.63 | ||
Miss Catherine Marshall, | 250.68 | ||
Lady Courtney of Penwith, | 601.68 | ||
Czech Section: | 100.-- | ||
Irish Section: | 52.54 | ||
International Members: | |||
Alexandria | 1 | ||
Paris | 2 | ||
British | 18 | ||
U.S. (1 in Geneva) (1 in U.S.) |
2 |
||
Denmark | 1 | ||
Czechoslovakia | 2 | ||
[Yugoslavia] | 1 | ||
Switzerland | 1 | ||
Total | 28 | Total in | |
↑Swiss↓ francs: | 678.99 | ||
Money from other sources: | |||
For Pax pins, | 33.11 | ||
Loan on Summer School returned, | 185.-- | ||
Interest from bank and postal checks, | 67.32 | ||
4,991.99 | |||
s | ↑or $998.40↓ |
Comments