Expenditure -- PAX ACCOUNT PAX SPECIAL
70.00| May 9, | Baltimore & Philadelphia | ||
| Telegrams (M. Trimble) | 7.50 | ||
| Taxis | 1.10 | ||
| R.R. ½ fares to Chester 17, full fare Chester to Philadelphia | 46.24 | ||
| 5 full fares Washington to Phila. | 24.50 | ||
| 1 [full fare Washington to] Baltimore | 1.44 | ||
| 1 [full fare Washington to] Chester | 2.22 | ||
| Baggage transfer Washington | 1.50 | ||
| 84.50 | |||
| Dinners on train Baltimore to Phila. | 37.15 | ||
| May 11. | Pittsburgh -- | ||
| Breakfast on train | 25.00 | ||
| Porter | .50 | ||
| Hall | 30.00 | 55.50 | |
| May 12, | Wheeling (-- raining hard) | ||
| Breakfast in station | 11.75 | ||
| Telephones | .30 | ||
| Telegrams | 10.07 | ||
| Taxis | 8.60 | ||
| Luncheons | 21.00 | ||
| Dinners | 39.00 | 90.72 | |
| May 13, | Cincinnati -- | ||
| No expense | 00 | 00 | |
| May 14, | Dayton -- | ||
| Breakfast at station | 19.50 | ||
| Taxi | .45 | ||
| Telegrams to Indianapolis | 4.00 | 23.95 | |
| May 15, | Indianapolis -- | ||
| Breakfast in station | 21.50 | ||
| Taxi | 1.50 | ||
| 20 luncheons @ 75¢ | 15.00 | ||
| 22 dinners @ 1.00 | 22.00 | ||
| Service | 5.00 | ||
| 2 rooms and baths | 5.00 | ||
| 70.00 | |||
| May 16, | Chicago -- | ||
| 1 taxi (for baggage) | .45 | .45 | |
| $362.27 | |||
| Porter for entire trip | 17.00 | ||
| Papers | 1.00 | ||
| Incidentals (M. Trimble) | 3.00 [page 2] |
||
| Incidentals (A. Woods) | 10.54 | ||
| R.R. Dayton to St. Louis | |||
| Dr. Williams, [Jouve], [Surovtseva] | 51.60 | ||
| $445.41 |
| -- SUMMARY -- | ||
| Receipts checks | $232.00 | Expenditures |
| Cash | 227.56 | |
| $459.56 | $445.41 |
| Cash Received and Paid Out on Trip -- | |
| A. W. received from W.I.L. Treasurer | $200.00 |
| [A. W. received from] Cash | 227.56 |
| [A. W. personal check advanced to pay m. Trimble | 81.85 |
| $509.41 | |
| CASH EXPENDED | $445.41 |
| CASH ON HAND | 65.20 |
| $509.41 |
| Outstanding Assets -- | |
| Bill rendered Pennsylvania Branch R. R. fares and dinners | $111.55 |
| Outstanding Liabilities -- Check advanced by A. W. | 81.85 |
| May 18 -- | Received from St. Louis by Miss Addams | $55.00 | |
| (Also expenses of Delegates to Chicago and $30.00 cash to [Lida Heymann] and Dr. Augspurg -- Paid by St. Louis Branch) |
$65.20 | Cash on hand | |
| May 18th | $120.20 |
| Receipts Pax Special | ||
| Pittsburgh | ||
| Sunday May 11 -- | 24 checks | $85.00 |
| Cash | 164.57 | |
| Bills $0 -- 10.00 | ||
| 1 -- 102.00 | Sale of literature | 5.47 |
| 50¢ -- 18.50 | ||
| 25¢ -- 24.75 | Total Pittsburgh -- | $255.04 |
| 10¢ -- 6.20 | ||
| 5¢ -- 3.15 | ||
| 1 .10 | ||
| 164.70 | [page 3] |
| Wheeling | |||
| Monday May 12 | |||
| No collection | |||
| Sale of literature | $3.30 | ||
| Total Wheeling -- | $3.30 | ||
| Cincinnati | |||
| Tuesday May 13 | |||
| 15 checks | $34.00 | ||
| 17 $1.00 bills -- cash | $17.00 | ||
| Sale of literature | 3.40 | ||
| Total Cincinnati | $54.40 | ||
| Dayton | |||
| Wednesday May 14 | |||
| No appeal made -- | |||
| Total Dayton | -- -- | ||
| Indianapolis | |||
| Thursday May 15 | |||
| [Checks] | $113.00 | ||
| Cash (27 people) | 30.75 | ||
| Literature | 3.07 | ||
| Total Indianapolis | $146.82 | ||
| $459.56 |

Comments