CENSUS OF WAR PRISONERS
East of Lake Baikal
January 20, 1920
Camp | Germans | Turks | Austro-Hungarians | Bulgarians | Total |
Perwaja Rjetchka | 633 | 72 | 1875 | 2580 | |
Nikolsk (Japanese) | 124 | 446 | 164 | 734 | |
Nikolsk (Russian) | 43 | 114 | 4952 | 10 | 5119 |
[Spasskoye] | 13 | 13 | |||
Krasna Rjetchka | 22 | 101 | 1752 | 1848 | |
Vladivostok (employed) | 467 | 61 | 229 | 757 | |
[Sretensk] | 22 | 745 | 767 | ||
Chita | 829 | 264 | 1781 | 2874 | |
[Beresovka] | 67 | 34 | 3101 | 3202 | |
2220 | 1092 | 14572 | 10 | 17894 |
Figures furnished by
Danish Red Cross
Swedish Red Cross
AMERICAN RED CROSS
Department of Military Relief
A. C. Lyon
Comments